| Scripts | ||
| Film/TV | Theatre | Radio |
| Typically more professional looking | Dialogue heavy | Mainly speak with the occasional direction |
| Contains more description and less dialogue | Contains staging directions | Similar to long monologues |
| Designed for cameras | Designed for an audience | Designed for a listening audience |
| Active/Passive audience | Active/Passive audience | Passive audience |
| More professional ordered layout | Basic layout | Blocked layout of text |
| Has emotion embedded into the speech (depressingly) | Contains lazy dialogue such as 'urgh' | Normally read in one take |
| Shorter scenes | Longer scenes | Varieing scenes |
| Linear or non-linear | Occasionally non-linear | Normally a linear structure |
| Normally one main protagonist/antagonist | Sometimes more than one protagonist/antagonist | Mainly one protagonist |
| Restricting character movement | More free with character movement | No character movement |
| Greater non-diagetic sounds | Mainly diagetic sounds | Normally completely diagetic sounds |
Thursday, 14 May 2015
Styles of scripts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment